| |
|
P1.02 | Sujeet K. Mishra | Study of solar wind plasma structure and their association with Geomagnetic field variation |
P1.03 | I. Sabbah | First geomagnetic storm ever observed from the Middle East using cosmic rays |
P1.05 | S. Kavlakov | High Category Atlantic Hurricanes interconnection with Cosmic Ray Sharp changes. |
P1.06 | I.G. Usoskin | Short-living cosmogenic radioisotope 7Be as a tracer of atmospheric dynamics |
P1.07 | A. Struminsky | High energy electron spectrometer for the RESONANCE mission |
P1.08 | A. Tkachenko | The trigger system preparation of the NUCLEON space experiment. |
P1.09 | A.N. Dmitrieva | Calculation of differential temperature coefficients for muons at different zenith angles |
P1.11 | Y.I. Stozhkov | Is global cooling process of
climate real or not? |
P1.12 | Y.I. Stozhkov | Influence of atmospheric processes on Be-10 atom concentrations |
P1.14 | Y.I. Stozhkov | Effective cross-sections and ionization rates of the atmosphere by cosmic rays |
P1.16 | V. Yanke | Universal Recording System for the Stations of Cosmic Rays |
P1.17 | V.
Yanke | Temperature effect of the muon component of cosmic ray and practical possibilities its accounting. |
P1.20 | E. Eroshenko | Relationships between cosmic ray neutron flux and rain flows in dependence on different latitudes and altitudes |
P1.21 | A. Mishev | Relation between rain flows and neutron flux at Basic Environmental Observatory Moussala |
P1.22 | A.S. Lidvansky | Variations
of Cosmic Ray Muons during Thunderstorms |
P1.23 | Y. Muraki | The Formation of Tracks by the special type of Cloud Chambers |
P1.24 | N.S. Khaerdinov | Parameters of the flux of particles generated by GCR in thunderstorm electric fields |
P1.25 |
W. Rühm
|
Measurement of secondary neutrons from cosmic radiation at 79N – combined analysis of data from a Bonner sphere spectrometer and a neutron monitor
|
P1.26 | D. Marinov | Space weather observations with four SREM radiation monitors |
P1.27 | I. Angelov | Cosmic rays
flux and precipitation |
P1.28 | I. Angelov | Application of water cherenkov detectors for muon telescopes |
P1.29 | J. Štetiarová | Biochemical parameters of human health monitored in season of low and high solar activity |
P1.30 | R. Buetikofer | Effective radiation dose for selected intercontinental flights during the GLEs on 20 January 2005 and 13 December 2006 |
P1.31 | R. Shkevov | Investigation of the onboard instruments photocurrent during solar maximux |
P1.32 | A.U. Kudzhaev |
Carpet-3 – a new experiment to study primary composition around the knee
|
P1.33 | V. Rusov |
Galactic cosmic rays – Clouds effect and bifurcation model of the Earth global climate. Part 1. Theory
|
P1.34 | V. Rusov |
Galactic cosmic rays – Clouds effect and bifurcation model of the Earth global climate. Part 2. Comparison of theory with experiment
|
P1.35 |
V. Rusov |
The detection of ultrahigh energy cosmic rays using antarctic ice
|
P1.36 |
J. Masarik |
Simulation of Cosmogenic Nuclide Production Rates in The Earth Atmosphere and in The Terrestrial Surface
|